<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Deposit &#187; Investor</title>
	<atom:link href="http://americandeposit.info/tag/investor/feed" rel="self" type="application/rss+xml" />
	<link>http://americandeposit.info</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 22:40:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mutual Funds: Good Choice for New Investors</title>
		<link>http://americandeposit.info/foreign-bond-mutual-funds/mutual-funds-good-choice-for-new-investors</link>
		<comments>http://americandeposit.info/foreign-bond-mutual-funds/mutual-funds-good-choice-for-new-investors#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:49:13 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[foreign bond mutual funds]]></category>
		<category><![CDATA[Fund Investor]]></category>
		<category><![CDATA[fund management research]]></category>
		<category><![CDATA[fund manager]]></category>
		<category><![CDATA[fund research]]></category>
		<category><![CDATA[Fund Spy]]></category>
		<category><![CDATA[growth fund]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investing funds]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investment fund]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[morningstar]]></category>
		<category><![CDATA[Morningstar Inc.]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[portfolio management]]></category>
		<category><![CDATA[Russel Kinnel]]></category>
		<category><![CDATA[top mutual funds]]></category>
		<category><![CDATA[top rated mutual funds]]></category>

		<guid isPermaLink="false">http://americandeposit.info/foreign-bond-mutual-funds/mutual-funds-good-choice-for-new-investors</guid>
		<description><![CDATA[ 
If you have been thinking about starting an investment portfolio, but feel overwhelmed by the amount of information you would need to make good decisions, there&#8217;s still hope for you. Mutual funds are a good way for a beginner with very little experience or limited funds to get started with investing in the stock market. [...]]]></description>
		<wfw:commentRss>http://americandeposit.info/foreign-bond-mutual-funds/mutual-funds-good-choice-for-new-investors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Versus Mutual Funds &#8211; Safe or Sorry?</title>
		<link>http://americandeposit.info/foreign-bond-mutual-funds/stock-versus-mutual-funds-safe-or-sorry</link>
		<comments>http://americandeposit.info/foreign-bond-mutual-funds/stock-versus-mutual-funds-safe-or-sorry#comments</comments>
		<pubDate>Sat, 12 Dec 2009 20:48:50 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[foreign bond mutual funds]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Clemons]]></category>
		<category><![CDATA[dan]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Do]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[picking]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Rollover]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[Timing]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Yourself]]></category>

		<guid isPermaLink="false">http://americandeposit.info/foreign-bond-mutual-funds/stock-versus-mutual-funds-safe-or-sorry</guid>
		<description><![CDATA[It seems a little odd to compare stocks to mutual funds.  Actually, mutual funds are largely composed of stocks.  It is important to make the distinction between the two as there are some very real advantages to using mutual funds.
It is fun to invest in individual stocks because each company has its own [...]]]></description>
		<wfw:commentRss>http://americandeposit.info/foreign-bond-mutual-funds/stock-versus-mutual-funds-safe-or-sorry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closed-end mutual funds explained</title>
		<link>http://americandeposit.info/foreign-equity-funds/closed-end-mutual-funds-explained</link>
		<comments>http://americandeposit.info/foreign-equity-funds/closed-end-mutual-funds-explained#comments</comments>
		<pubDate>Sun, 29 Nov 2009 10:42:58 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[foreign equity funds]]></category>
		<category><![CDATA[EMII]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Investor]]></category>

		<guid isPermaLink="false">http://americandeposit.info/foreign-equity-funds/closed-end-mutual-funds-explained</guid>
		<description><![CDATA[Under the Investment Company Act of 1940, the companies that operate mutual funds are called management companies and are classified in open-end investment companies, commonly referred to as mutual fund companies, and in closed-end investment companies, typically referred to as closed-end funds.
Closed-end funds make one-time offering of shares to investors through an initial public offering [...]]]></description>
		<wfw:commentRss>http://americandeposit.info/foreign-equity-funds/closed-end-mutual-funds-explained/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Consider A CTA Managed Fund For Balanced Asset Allocation</title>
		<link>http://americandeposit.info/foreign-equity-funds/consider-a-cta-managed-fund-for-balanced-asset-allocation</link>
		<comments>http://americandeposit.info/foreign-equity-funds/consider-a-cta-managed-fund-for-balanced-asset-allocation#comments</comments>
		<pubDate>Wed, 18 Nov 2009 10:42:41 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[foreign equity funds]]></category>
		<category><![CDATA[EMII]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Investor]]></category>

		<guid isPermaLink="false">http://americandeposit.info/foreign-equity-funds/consider-a-cta-managed-fund-for-balanced-asset-allocation</guid>
		<description><![CDATA[You might be wondering what a CTA is.  A CTA is a Portfolio Manager for derivative products such as foreign exchange, commodities or futures.  If you&#8217;re familiar with  traditional mutual funds or hedge funds, you&#8217;ll know the investment decisions are made by a specialist in stocks or bonds.  These are also called equity and fixed [...]]]></description>
		<wfw:commentRss>http://americandeposit.info/foreign-equity-funds/consider-a-cta-managed-fund-for-balanced-asset-allocation/feed</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>The Treasury Bond Train Wreck</title>
		<link>http://americandeposit.info/foreign-bond-funds/the-treasury-bond-train-wreck</link>
		<comments>http://americandeposit.info/foreign-bond-funds/the-treasury-bond-train-wreck#comments</comments>
		<pubDate>Sun, 23 Aug 2009 18:40:37 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[foreign bond funds]]></category>
		<category><![CDATA[EMII]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Investor]]></category>

		<guid isPermaLink="false">http://americandeposit.info/foreign-bond-funds/the-treasury-bond-train-wreck</guid>
		<description><![CDATA[
How the heck is Washington supposed to fund the recovery when bond sales have fallen 224%?
These guys oughta wear dresses and carry pom-poms. I am talking about Wall Street’s cheering squad. (Or is that Washington’s cheering squad? Come to think of it, now that we collectively own so much of Wall Street, I suppose there [...]]]></description>
		<wfw:commentRss>http://americandeposit.info/foreign-bond-funds/the-treasury-bond-train-wreck/feed</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
	</channel>
</rss>
