<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Deposit &#187; dollar</title>
	<atom:link href="http://americandeposit.info/tag/dollar/feed" rel="self" type="application/rss+xml" />
	<link>http://americandeposit.info</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 22:40:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Basic: MACD</title>
		<link>http://americandeposit.info/foreign-stock-indices/forex-basic-macd</link>
		<comments>http://americandeposit.info/foreign-stock-indices/forex-basic-macd#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:40:20 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[foreign stock indices]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://americandeposit.info/foreign-stock-indices/forex-basic-macd</guid>
		<description><![CDATA[Moving Average Convergence-Divergence (MACD) was originally constructed by Gerald Appel an analyst in New York. Originally designed for analysis of stock trends, it is now widely used in many markets. MACD is constructed by making an average of the difference between two moving averages. The difference of the original two moving averages and the moving [...]]]></description>
		<wfw:commentRss>http://americandeposit.info/foreign-stock-indices/forex-basic-macd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke Sacrifices the Dollar on the Altar to Save Stocks!</title>
		<link>http://americandeposit.info/foreign-stock-charts/bernanke-sacrifices-the-dollar-on-the-altar-to-save-stocks</link>
		<comments>http://americandeposit.info/foreign-stock-charts/bernanke-sacrifices-the-dollar-on-the-altar-to-save-stocks#comments</comments>
		<pubDate>Fri, 04 Jun 2010 22:37:28 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[foreign stock charts]]></category>
		<category><![CDATA[bernake]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[cpi]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://americandeposit.info/foreign-stock-charts/bernanke-sacrifices-the-dollar-on-the-altar-to-save-stocks</guid>
		<description><![CDATA[Well Bernanke may be voted (as Beaver Cleaver would have said) a “swell guy”, but not in my mind. Oh sure, he’s done what every other “head of the Fed” would do: print money and lower rates exorbitantly!
Remember how everyone raked Greenspan over the coals for taking interest rates down to the absurdly low level [...]]]></description>
		<wfw:commentRss>http://americandeposit.info/foreign-stock-charts/bernanke-sacrifices-the-dollar-on-the-altar-to-save-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why 10% of Traders Go Bankrupt?</title>
		<link>http://americandeposit.info/foreign-stock-charts/why-10-of-traders-go-bankrupt</link>
		<comments>http://americandeposit.info/foreign-stock-charts/why-10-of-traders-go-bankrupt#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:37:36 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[foreign stock charts]]></category>
		<category><![CDATA[Bankrupt!]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://americandeposit.info/foreign-stock-charts/why-10-of-traders-go-bankrupt</guid>
		<description><![CDATA[The Forex market is vital to the general prosperity of the free world economy. Why? Some $1.5 trillion dollars worth of international currencies are bought and sold every single trading day.
It is by far the largest traded market in the world. This volume of trade is equivalent to over six months of trading in the [...]]]></description>
		<wfw:commentRss>http://americandeposit.info/foreign-stock-charts/why-10-of-traders-go-bankrupt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should We Be Worried With The U.S. Deficit?</title>
		<link>http://americandeposit.info/foreign-bond-funds/should-we-be-worried-with-the-u-s-deficit</link>
		<comments>http://americandeposit.info/foreign-bond-funds/should-we-be-worried-with-the-u-s-deficit#comments</comments>
		<pubDate>Sat, 29 May 2010 22:35:45 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[foreign bond funds]]></category>
		<category><![CDATA[agbell]]></category>
		<category><![CDATA[ASL]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[deaf]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Online Forex Trading]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[us deficit]]></category>

		<guid isPermaLink="false">http://americandeposit.info/foreign-bond-funds/should-we-be-worried-with-the-u-s-deficit</guid>
		<description><![CDATA[The dollar weakened and trading hit a speed bump as investors pulled back when Federal Reserve chairman Ben Bernanke testified last Wednesday before the House budget Committee regarding the humongous U.S. deficit.
As published in NY Times: In remarks to the House Budget Committee, Mr. Bernanke said that the government must address the immediate problems of [...]]]></description>
		<wfw:commentRss>http://americandeposit.info/foreign-bond-funds/should-we-be-worried-with-the-u-s-deficit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Invest in US Savings Bonds?</title>
		<link>http://americandeposit.info/foreign-bond-mutual-funds/why-invest-in-us-savings-bonds</link>
		<comments>http://americandeposit.info/foreign-bond-mutual-funds/why-invest-in-us-savings-bonds#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:44:46 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[foreign bond mutual funds]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Bankrupt!]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[crises]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Doom]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Faber]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Gloom]]></category>
		<category><![CDATA[Go]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[MELTDOWN]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[TOTAL]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://americandeposit.info/foreign-bond-mutual-funds/why-invest-in-us-savings-bonds</guid>
		<description><![CDATA[Why invest in US Savings Bonds? Its a question that few people consider these days, with everyone pressing their luck gambling with stocks, hoping to strike it rich with that &#8220;can&#8217;t lose&#8221; penny stock. While it may not be as thrilling as the stock market, savings Bonds can play a very important role in your [...]]]></description>
		<wfw:commentRss>http://americandeposit.info/foreign-bond-mutual-funds/why-invest-in-us-savings-bonds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
